4 Beds 3.5 Baths 0.32 Acres
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Laundry Room | Room |
| Flooring | Wood, Tile |
| Fireplace | Living Room, Woodstove: |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Dryer, Other |
| Other Interior Features | Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached, Gar Door Opener, Other |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Perim Concrete |
| HOA Amenities | Golf |
| Status | Sold |
|---|---|
| LOT SIZE | 0.32 Acres |
| MLS® ID | 20240203 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Mountain |
| SALES PRICE | $3,100,000 |
|---|---|
| HOA Fees | $350 |
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more