4 Beds 4 Baths 3,255 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Room |
| Flooring | Carpet, Wood, Stone, Tile |
| Fireplace | Living Room, Master Bedroom, Gas Fireplace, Woodstove: |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Other |
| Other Interior Features | Mud Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition, Metal |
| Parking | Attached |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Slab |
| HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,255 Sq.Ft. |
| LOT SIZE | 0.65 Acres |
| MLS® ID | 20240908 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Contemporary |
| View Description | Mountain |
| SALES PRICE | $3,850,000 |
|---|---|
| HOA Fees | $650 |
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more