5 Beds 4,266 Sq.Ft.
| Total Bedrooms | 5 |
|---|---|
| Laundry Room | Room |
| Flooring | Mixed, Wood |
| Fireplace | Living Room, Family Room, Master Bedroom, 2 or, Gas Fireplace, Woodstove: |
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Family Room, Great Room, Office, Rec Room, Mud Room, 3 Ensuite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition, Metal |
| Parking | Attached, Gar Door Opener, Oversized |
| Heat type | CFAH, Radiant |
| Sewer | Utility District |
| Substructure | Slab |
| HOA Amenities | Tennis Courts, Golf, Exercise Equipment, Other/See Remarks |
| Security Features | Alarm System |
| Status | For Sale |
|---|---|
| Open House | 12/30/2025, 2:00 PM - 5:00 PM |
| LIVING SPACE | 4,266 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 20252637 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Golf |
| SALES PRICE | $5,195,000 |
|---|---|
| HOA Fees | $650 |
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more