3 Beds 3.5 Baths 3,281 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Laundry Room | Room |
Flooring | Carpet, Wood |
Fireplace | Woodstove: |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
Heat type | CFAH |
Sewer | Utility District |
Substructure | Perim Concrete |
HOA Amenities | Golf |
Status | Sold |
---|---|
LIVING SPACE | 3,281 Sq.Ft. |
MLS® ID | 20230497 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Schaffer's Mill |
Architecture Styles | Mountain |
View Description | Mountain |
SALES PRICE | $4,000,000 |
---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more