4 Beds 5 Baths 4,125 Sq.Ft. 0.51 Acres
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Flooring | Wood |
| Fireplace | Woodstove: |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural |
| Parking | Attached |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,125 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 20230499 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Mountain |
| SALES PRICE | $4,500,000 |
|---|
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more