5 Beds 5 Baths 5,016 Sq.Ft. 0.49 Acres
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Laundry Room |
| Flooring | Wood, Tile |
| Fireplace | Fireplace: Living Room, Master Bedroom, Gas Fireplace |
| Appliances | Range, Oven, Dishwasher, Refrigerator, Washer, Dryer, Other |
| Other Interior Features | Family Room, Rec Room, Mud Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Composition, Metal |
| Lot Features | On Golf Course |
| Parking | Three, Attached |
| Heat type | CFAH, In Floor |
| Sewer | Utility District |
| Substructure | Slab |
| Disability Features | Primary on Main Level |
| HOA Amenities | Pool, Tennis Court(s), Golf Course, Cross Country Skiing, Exercise Equipment |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,016 Sq.Ft. |
| TOTAL AREA | 5,016 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 20261250 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Mountain(s), Golf Course |
| SALES PRICE | $6,995,000 |
|---|---|
| HOA Fees | $923/mo |
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more