4 Beds 4.5 Baths 2,922 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Family Room, Master Bedroom, 2 or, Gas Fireplace, Woodstove: |
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Mud Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition, Metal |
| Heat type | CFAH, In Floor |
| Sewer | Utility District |
| Substructure | Perim Concrete |
| HOA Amenities | Golf |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,922 Sq.Ft. |
| MLS® ID | 20222370 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Mountain |
| SALES PRICE | $3,700,000 |
|---|---|
| HOA Fees | $360 |
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more