4 Beds 4.5 Baths 3,142 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Laundry Room | Room |
Flooring | Carpet, Wood, Tile |
Fireplace | 2 or, Woodstove: |
Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Heat type | CFAH |
Sewer | Utility District |
HOA Amenities | Golf |
Status | Sold |
---|---|
LIVING SPACE | 3,142 Sq.Ft. |
MLS® ID | 20222369 |
Type | Condo |
Neighborhood | Schaffer's Mill |
Architecture Styles | Modern |
View Description | Mountain |
SALES PRICE | $2,400,000 |
---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more