4 Beds 4.5 Baths 3,146 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Laundry Room | Room |
Flooring | Carpet, Wood, Tile |
Fireplace | Living Room, Gas Fireplace, Woodstove: |
Appliances | Range, Microwave, Disposal, Dishwasher, Refrigerator, Washer |
Other Interior Features | 2 Or More Master Bedrooms |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Parking | Attached |
Heat type | CFAH |
Sewer | Utility District |
Substructure | Slab |
HOA Amenities | Golf |
Status | Sold |
---|---|
LIVING SPACE | 3,146 Sq.Ft. |
MLS® ID | 20230695 |
Type | Condo |
Year Built | 2019 |
Neighborhood | Schaffer's Mill |
Architecture Styles | Modern |
View Description | Mountain, Golf |
SALES PRICE | $2,620,000 |
---|---|
HOA Fees | $750 |
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more