3 Beds 3.5 Baths 3,086 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3.5 |
| Laundry Room | Room |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Family Room, Woodstove: |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Rec Room |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Slab |
| HOA Amenities | Pool, Golf, Exercise Equipment, Other/See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,086 Sq.Ft. |
| MLS® ID | 20240755 |
| Type | Condo |
| Year Built | 2015 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Mountain |
| View Description | Mountain, Golf, Meadow |
| SALES PRICE | $2,250,000 |
|---|---|
| HOA Fees | $650 |
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more