3 Beds 2,526 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Laundry Room | Room |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Living Room, Woodstove: |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached |
| Heat type | CFAH |
| Sewer | Utility District |
| HOA Amenities | Pool, Tennis Courts, Golf, Down Hill Skiing, Exercise Equipment |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,526 Sq.Ft. |
| MLS® ID | 20260219 |
| Type | Condo |
| Year Built | 2017 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Meadow |
| SALES PRICE | $1,995,000 |
|---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more