4 Beds 4.5 Baths 4,280 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Laundry Room | Room |
| Flooring | Wood, Stone, Tile |
| Fireplace | Living Room, 2 or, Gas Fireplace, Other, Woodstove:, None |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Other |
| Other Interior Features | Family Room, Great Room, Mud Room, 2 Or More Master Bedrooms |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Water Company |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached, Insulated, Gar Door Opener, Oversized, Parking Pad |
| Heat type | Natural Gas, Electric, CFAH, In Floor |
| Sewer | Community |
| Substructure | Perim Concrete |
| HOA Amenities | Other/See Remarks |
| Security Features | Audio Surveillance, Visual Surveillance |
| Other Exterior Features | Framed, Masonry, Wooded |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,280 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 20230413 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Lahontan |
| Architecture Styles | Modern |
| View Description | Panoramic, Wooded, Mountain, Ski Resort |
| SALES PRICE | $4,350,000 |
|---|---|
| Zoning | R |
Forested surroundings, mountain vistas, and pristine landscapes provide a sense of privacy.
Read more