4 Beds 3.5 Baths 2,900 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Laundry Room | Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room, Master Bedroom, Gas Fireplace, Woodstove: |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Great Room, Office, Rec Room, 2 Or More Primary Bedrooms |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached, Gar Door Opener |
| Heat type | Natural Gas, Radiant |
| Sewer | Utility District |
| Substructure | Perim Concrete |
| HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
| Security Features | Alarm System |
| Other Exterior Features | Wooded |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,900 Sq.Ft. |
| MLS® ID | 20240007 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Lahontan |
| Architecture Styles | Mountain |
| View Description | Mountain, River/Creek |
| SALES PRICE | $3,350,000 |
|---|---|
| HOA Fees | $400 |
| Zoning | R |
Forested surroundings, mountain vistas, and pristine landscapes provide a sense of privacy.
Read more