4 Beds 4 Baths 2,759 Sq.Ft. 0.62 Acres
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Appliances | Range, Oven, Microwave, Dishwasher |
| Other Interior Features | Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Composition |
| Lot Features | On Golf Course |
| Parking | Three, Attached |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| HOA Amenities | Pool, Tennis Court(s), Golf Course, Exercise Equipment |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,759 Sq.Ft. |
| TOTAL AREA | 2,759 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 20251133 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Gray's Crossing & Old Greenwood |
| Architecture Styles | Modern |
| View Description | Golf Course |
| SALES PRICE | $2,350,000 |
|---|
Check out our tour of this property.