4 Beds 2,759 Sq.Ft. 0.62 Acres
| Total Bedrooms | 4 |
|---|---|
| Laundry Room | Room |
| Fireplace | Woodstove: |
| Appliances | Range, Oven, Microwave, Dishwasher |
| Other Interior Features | Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Perim Concrete |
| HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,759 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 20251133 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Gray's Crossing & Old Greenwood |
| Architecture Styles | Modern |
| View Description | Golf |
| SALES PRICE | $2,350,000 |
|---|
Check out our tour of this property.