5 Beds 3,795 Sq.Ft.
| Total Bedrooms | 5 |
|---|---|
| Laundry Room | Room |
| Flooring | Wood, Stone |
| Fireplace | Family Room, Master Bedroom, Gas Fireplace, Other, Woodstove: |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Other |
| Other Interior Features | Office, Rec Room, Mud Room, 4 or More Ensuite |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Metal |
| Parking | Attached |
| Heat type | Natural Gas, Solar, Hydronic, In Floor |
| Sewer | Utility District |
| Substructure | Slab |
| HOA Amenities | Pool, Tennis Courts, Golf, Cross Country Skiing, Exercise Equipment |
| Security Features | Audio Surveillance, Visual Surveillance |
| Other Exterior Features | Framed, Masonry |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,795 Sq.Ft. |
| MLS® ID | 20252515 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Wooded, Golf |
| SALES PRICE | $4,098,600 |
|---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more