3 Beds 4 Baths 2,718 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Fireplace: Family Room, Master Bedroom |
| Other Interior Features | 3 Ensuite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Greenbelt, Landscaped |
| Parking | Two, Attached |
| Disability Features | Few Steps, Primary on Main Level |
| HOA Amenities | Other/See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,718 Sq.Ft. |
| TOTAL AREA | 2,718 Sq.Ft. |
| MLS® ID | 20251765 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Contemporary |
| View Description | Filtered, Trees/Woods, Golf Course |
| SALES PRICE | $3,000,000 |
|---|---|
| HOA Fees | $10,932/yr |
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more