4 Beds 2,893 Sq.Ft. 0.62 Acres
| Total Bedrooms | 4 |
|---|---|
| Laundry Room | Room |
| Flooring | Carpet, Wood |
| Fireplace | Living Room, Stone, Woodstove:, None |
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Family Room, Rec Room, 2 Ensuite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Natural |
| ROOF | Composition, Metal |
| Parking | Attached, Gar Door Opener |
| Heat type | CFAH |
| Substructure | Slab |
| HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment, Other/See Remarks |
| Security Features | Alarm System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,893 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 20252578 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Mountain |
| View Description | Wooded |
| SALES PRICE | $2,795,000 |
|---|
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more