4 Beds 4 Baths 2,893 Sq.Ft. 0.62 Acres
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Fireplace: Living Room, Stone, Woodstove: None |
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | High Ceilings, High Speed Internet, Family Room, Rec Room, 2 Ensuite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Natural Gas Available |
| ROOF | Composition, Metal |
| Lot Features | Common Area |
| Parking | Two, Attached, Garage Door Opener |
| Heat type | CFAH |
| Substructure | Slab |
| HOA Amenities | Pool, Tennis Court(s), Golf Course, Exercise Equipment, Other/See Remarks |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,893 Sq.Ft. |
| TOTAL AREA | 2,893 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 20252578 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Mountain |
| View Description | Trees/Woods |
| SALES PRICE | $2,750,000 |
|---|---|
| HOA Fees | $11,084/yr |
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more