4 Beds 3,414 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Laundry Room | Room |
| Flooring | Carpet, Wood, Mixed |
| Fireplace | Family Room, 2 or, Stone, Woodstove: |
| Appliances | Range, Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Loft, Rec Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Natural |
| ROOF | Shake/Shingle |
| Parking | Attached |
| Heat type | CFAH |
| HOA Amenities | Pool, Tennis Courts, Golf, Equestrian Center, Exercise Equipment, Other/See Remarks |
| Security Features | Alarm System, Visual Surveillance |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,414 Sq.Ft. |
| LOT SIZE | 0.7 Acres |
| MLS® ID | 20252614 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Contemporary |
| View Description | Filtered, Wooded, Mountain, Golf |
| SALES PRICE | $3,250,000 |
|---|
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more