4 Beds 4.5 Baths 3,411 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Laundry Room | Room |
| Fireplace | Woodstove: |
| Other Interior Features | Office |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Metal |
| Heat type | CFAH, Radiant |
| Sewer | Utility District |
| Substructure | Partial |
| HOA Amenities | Golf |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,411 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 20230672 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Contemporary |
| View Description | Mountain |
| SALES PRICE | $3,600,000 |
|---|
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more