4 Beds 3,146 Sq.Ft. 7,405.2 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Laundry Room | Room |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Living Room, Gas Fireplace, Woodstove: |
| Appliances | Range, Microwave, Disposal, Dishwasher, Refrigerator, Washer |
| Other Interior Features | 2 Or More Primary Bedrooms |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached |
| Heat type | CFAH |
| Sewer | Utility District |
| Substructure | Slab |
| HOA Amenities | Golf |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,146 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 20251403 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Modern |
| View Description | Mountain |
| SALES PRICE | $2,275,000 |
|---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more