3 Beds 3 Baths 2,163 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Room |
Flooring | Carpet, Wood |
Fireplace | Living Room, Gas Fireplace, Woodstove: |
Appliances | Microwave |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Parking | Attached |
Heat type | Natural Gas |
Sewer | Utility District |
Substructure | Perim Concrete |
HOA Amenities | Pool, Tennis Courts, Exercise Equipment |
Status | Sold |
---|---|
LIVING SPACE | 2,163 Sq.Ft. |
MLS® ID | 20230676 |
Type | Condo |
Year Built | 2008 |
Neighborhood | Schaffer's Mill |
Architecture Styles | Mountain |
View Description | Mountain, Golf |
SALES PRICE | $1,795,000 |
---|---|
HOA Fees | $750 |
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more