4 Beds 4 Baths 2,366 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood, Stone |
| Fireplace | Fireplace: Living Room, Master Bedroom |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | High Ceilings, Mud Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural Gas Available |
| ROOF | Composition |
| Lot Features | Greenbelt, Rental History |
| Parking | Two, Attached |
| Heat type | Natural Gas |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| HOA Amenities | Pool, Tennis Court(s), Golf Course, Exercise Equipment |
| Status | Sold |
|---|---|
| Date Sold | June 12, 2026 |
| LIVING SPACE | 2,366 Sq.Ft. |
| TOTAL AREA | 2,366 Sq.Ft. |
| MLS® ID | 20260516 |
| Type | Townhouse |
| Year Built | 2008 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Mountain |
| View Description | Meadow |
| SALES PRICE | $1,900,000 |
|---|---|
| HOA Fees | $1,840/mo |
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more