4 Beds 2,627 Sq.Ft.
| Total Bedrooms | 4 |
|---|---|
| Flooring | Carpet, Wood, Stone |
| Fireplace | Woodstove: |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| ROOF | Composition |
| Parking | Attached |
| Sewer | Utility District |
| Substructure | Perim Concrete |
| HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
| Other Exterior Features | Wooded |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,627 Sq.Ft. |
| MLS® ID | 20222302 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Contemporary |
| View Description | Peek, Mountain |
| SALES PRICE | $2,100,000 |
|---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more