3 Beds 4 Baths 2,036 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | On Golf Course |
| Parking | Two |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,036 Sq.Ft. |
| TOTAL AREA | 2,036 Sq.Ft. |
| MLS® ID | 20261045 |
| Type | Townhouse |
| Year Built | 2012 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Mountain |
| SALES PRICE | $1,675,000 |
|---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more