3 Beds 2,593 Sq.Ft.
| Total Bedrooms | 3 |
|---|---|
| Laundry Room | Room |
| Flooring | Carpet |
| Fireplace | Living Room, Master Bedroom, Woodstove: |
| Appliances | Dishwasher, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District |
| Utilities | Natural |
| Heat type | In Floor |
| HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,593 Sq.Ft. |
| MLS® ID | 20252475 |
| Type | Condo |
| Year Built | 2013 |
| Neighborhood | Schaffer's Mill |
| Architecture Styles | Mountain |
| View Description | Wooded |
| SALES PRICE | $1,895,000 |
|---|
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more