3 Beds 3.5 Baths 2,594 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Laundry Room | Room |
Flooring | Carpet, Wood, Stone, Tile |
Fireplace | Living Room, Gas Fireplace, Woodstove: |
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Parking | Attached |
Heat type | Natural Gas, CFAH |
Sewer | Utility District |
HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
Security Features | Alarm System |
Other Exterior Features | Framed |
Status | Sold |
---|---|
LIVING SPACE | 2,594 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 20230302 |
Type | Condo |
Year Built | 2008 |
Neighborhood | Schaffer's Mill |
Architecture Styles | Mountain |
View Description | Mountain, Golf |
SALES PRICE | $1,945,500 |
---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more