4 Beds 4.5 Baths 3,292 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Laundry Room | Room |
Flooring | Carpet, Wood, Stone, Tile |
Fireplace | Gas Fireplace, Woodstove: |
Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Parking | Attached |
Heat type | Natural Gas, Solar, CFAH |
Sewer | Utility District |
Substructure | Perim Concrete |
HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment, Other/See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 3,292 Sq.Ft. |
MLS® ID | 20240667 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Schaffer's Mill |
Architecture Styles | Mountain |
View Description | Mountain |
SALES PRICE | $3,450,000 |
---|
Check out our tour of this property.
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more