4 Beds 3.5 Baths 2,220 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Laundry Room | Room |
Flooring | Wood, Tile |
Fireplace | Family Room, Woodstove: |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Parking | Attached |
Heat type | CFAH |
Sewer | Utility District |
Substructure | Partial |
HOA Amenities | Pool, Tennis Courts, Golf, Cross Country Skiing, Exercise Equipment |
Status | Sold |
---|---|
LIVING SPACE | 2,220 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 20221845 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Schaffer's Mill |
Architecture Styles | Modern |
View Description | Wooded |
SALES PRICE | $2,495,000 |
---|
Provides residents with a true escape into nature without sacrificing comfort or convenience.
Read more