4 Beds 3.5 Baths 2,759 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Laundry Room | Room |
Fireplace | Woodstove: |
Appliances | Range, Oven, Microwave, Dishwasher |
Other Interior Features | Family Room |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Utility District |
Utilities | Natural |
ROOF | Composition |
Parking | Attached |
Heat type | CFAH |
Sewer | Utility District |
Substructure | Perim Concrete |
HOA Amenities | Pool, Tennis Courts, Golf, Exercise Equipment |
Status | For Sale |
---|---|
Open House | 12/8/2024, 12:00 PM - 2:00 PM |
LIVING SPACE | 2,759 Sq.Ft. |
LOT SIZE | 0.62 Acres |
MLS® ID | 20242104 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Gray's Crossing & Old Greenwood |
Architecture Styles | Modern |
View Description | Golf |
SALES PRICE | $2,550,000 |
---|---|
HOA Fees | $250 |
Check out our tour of this property.